Ultrasonic cleaning units S Series

Ultrasonic cleaning units S Series

Whether in the laboratory, doctor's surgery, at the optician, jeweller or watchmaker, in industrial companies or service workshops, the Ultrasonic cleaning units S Series with their functional equipment and ultrasound frequency of 37 kHz are ideally equipped for different cleaning tasks.

The Ultrasonic cleaning units  S series includes  a wide range of 16 machine sizes (0.5 to 90 litres filling volume) and microprocessor-controlled functions such as Sweep and Degas. Temperature and cleaning duration can also be selected manually and indicated using an LED indicator.

  • The Degas function allows a quicker degassing of the cleaning liquid. Another advantage is the time-controlled „Autodegas“ function for the efficient degassing of freshly mixed cleaning liquids.
  •  For safety reasons, the unit automatically switches off after 12 hours.
  •  The removable mains cable with mains plug allows easy and safe transportation (except S 450H and S 900H).
  •  The cleaning process can be switched on by hand or automatically (temperature controlled).
  •  With the temperature turning knob the temperature can be set between 30° and 80°C in steps of 5°. Both set and actual temperature of the liquid are indicated by LED display (except S 10/H).
  S 10 / H S 15 / H S 30 / H S 40 / H S 60 / H S 70 / H S 80 / H S  90H
Ultrasonic frequency (kHz) 37 37 37 37 37 37 37 37
Tank labour capacity (l) 0.7 1,2 1,9 3,2 4,3 5,2 7,3 7,0
Volume max. (l) 0,8 1,75 2,75 4,25 5,75 6,9 9,4 8,3
Heating power (W) 60 60 200 200 400 600 600 400
Total power consumption (W) 30/90 35/95 80/280 140/340 150/550 150/750 150/750 550
Unit ext. dimensions W/D/H (mm) 206/116/178 175/180/212 300/179/214 300/179/264 365/186/264 568/179/214 568/179/264 400/180/295
Tank int. dimensions W/D/H (mm) 190/85/60 151/137/100 240/137/100 240/137/150 300/151/150 505/137/100 505/137/150 335/140/180
Max. basket loading (kg) 1.0 1.0 1.0 3.0 5.0 5.0 5.0 5,0
Basket int. dimensions W/D/H (mm) 177/73/30 112/103/50 198/106/50 190/105/75 255/115/75 465/106/50 455/106/75 289/124/75
Basket mesh size (mm) 7x1 7x1 7x1 7x1 9x1 9x1 9x1 9x1
Weight (kg) 2,0 2,1 3,3 4,0 5,1 5,6 6,4 5,3
Sweep system yes yes yes yes yes yes yes yes
Degas / Autodegas yes yes yes yes yes yes yes yes
  S 100 / H S 120 / H S 130H S 150 S 180 / H S 300 / H S 450H S 900H
Ultrasonic frequency (kHz) 37 37 37 37 37 37 37 37
Tank labour capacity (l) 7,5 9.0 11,3 10,0 12,9 20,6 35,0 75,0
Volume max. (l) 9,5 12,75 13,6 14,0 18,0 28,0 45,0 90,0
Heating power (W) 400 800 800 0 800 1200 1600 2000
Total power consumption (W) 150/550 200/1000 1100 300 200/1000 300/1500 2000 2800
Unit ext. dimensions W/D/H (mm) 365/278/264 365/278/321 400/275/295 568/340/224 390/340/321 568/340/321 615/370/467 715/570/467
Tank int. dimensions W/D/H (mm) 300/240/150 300/240/200 335/230/180 505/300/100 327/300/200 505/300/200 500/300/300 600/500/300
Max. basket loading (kg) 6.0 7.0 6.0   8,0 10.0 20.0 30.0
Basket int. dimensions W/D/H (mm) 255/200/75 250/190/115 296/200/75   280/250/115 455/250/115 455/270/194 545/450/190
Basket mesh size (mm) 9x1 9x1 9x1   9x1 9x1 9x1 16x1,2
Weight (kg) 5,9 7,5 8,0 10,0 8,5 11,0 25,0 42,0
Sweep system yes yes yes yes yes yes yes yes
Degas / Autodegas yes yes yes yes yes yes yes yes
Order
Order form

Send us your contact details and we will contact you

Send Field filled not right!
Callback form

Send us your contact details and we will contact you

Send Field filled not right!
Thank you

Our specialist will contact you at the soonest!